Dostawa
za darmo
Wyświetl koszt wysyłki
| Numer zamiennika: | Producent: |
| 10004176 | PERLINI |
| 10068G3 | OSHKOSH |
| 10068G93 | OSHKOSH |
| 1015538 | FWD CORP. |
| 10175538 | FWD CORP. |
| 10175568 | FWD CORP. |
| 101760 | NELSON |
| 102950413 | REXNORD |
| 1046Z172 | P & H HARNISCHFEGER |
| 1087 | BIG A FILTER |
| 150785 | CUMMINS |
| 151608 | CUMMINS |
| 153616 | CUMMINS |
| 1550810 | CLARK EQUIPMENT |
| 155PS2644 | CHICAGO-PNEUMATIC |
| 1564645 | CLARK EQUIPMENT |
| 1566715 | CLARK EQUIPMENT |
| 1572408 | CLARK EQUIPMENT |
| 167103 | WAUKESHA |
| 167104 | WAUKESHA |
| 179954 | HYSTER |
| 18PS2644 | CHICAGO-PNEUMATIC |
| 1DX54 | OSHKOSH |
| 1Z2280 | CATERPILLAR |
| 2046330 | YALE |
| 2058373 | YALE |
| 20781F1 | OSHKOSH |
| 2191P101760 | MACK |
| 2191P1760 | MACK |
| 270661 | WAUKESHA |
| 2760 | NAPA GOLD |
| 2950181 | YALE |
| 29851419 | REXNORD |
| 298514192 | REXNORD |
| 299347 | CUMMINS |
| 2MD19328 | MACK |
| 2MD419 | MACK |
| 2MD419P1 | MACK |
| 2MD419P2 | MACK |
| 2R0326 | CASE |
| 2R0335 | CATERPILLAR |
| 2R335 | CATERPILLAR |
| 30-4281 | DART TRUCKS |
| 304284 | PACIFIC CAR & FOUNDRY |
| 30-4284 | DART TRUCKS |
| 30-4347 | DART TRUCKS |
| 304385 | PACIFIC CAR & FOUNDRY |
| 30-4385 | DART TRUCKS |
| 311 | BIG A FILTER |
| 326287C91 | CASE |
| 326287-C91 | IHC (INTERNATIONAL HARVESTER) |
| 3457H2 | REO |
| 3457-H2 | WHITE |
| 3463-H2 | WHITE |
| 3547H2 | DIAMOND REO |
| 3547-H2 | WHITE |
| 3563H2 | DIAMOND REO |
| 3563-H2 | WHITE |
| 3564006 | RENAULT |
| 3I0790 | CATERPILLAR |
| 40008751 | FIAT |
| 4000875-1 | BUDA |
| 405092 | BUDA |
| 4055092 | GENERAL MOTORS CORP. |
| 4055092-6 | BUDA |
| 4059092 | FIAT |
| 4059092-2 | BUDA |
| 42760 | WIX |
| 43-474 | LEROI |
| 43-476 | LEROI |
| 4386485 | FIAT |
| 4386485-3 | BUDA |
| 44808 | SULLAIR |
| 461396 | SICARD |
| 46-1396 | KENWORTH |
| 461718 | SICARD |
| 46-1718 | KENWORTH |
| 462033 | SICARD |
| 46-2033 | KENWORTH |
| 462045 | SICARD |
| 46-2045 | KENWORTH |
| 46427 | SULLAIR |
| 46Z148 | P & H HARNISCHFEGER |
| 49039440 | WHITE |
| 4S7792 | CATERPILLAR |
| 4XCG7 | GRAINGER |
| 5143475 | GENERAL MOTORS CORP. |
| 5143476 | GENERAL MOTORS CORP. |
| 5143478 | GENERAL MOTORS CORP. |
| 5143479 | GENERAL MOTORS CORP. |
| 542760 | WIX |
| 547AIR | DELUXE |
| 55P2054 | CHICAGO-PNEUMATIC |
| 55PS2054 | CHICAGO-PNEUMATIC |
| 5B0345 | CATERPILLAR |
| 5B345 | CATERPILLAR |
| 5B363 | GARDNER-DENVER |
| 61427 | DAVEY COMPRESSOR |
| 6424683 | GENERAL MOTORS CORP. |
| 6950181 | YALE |
| 6DAC0330 | WHITE |
| 6PS2649 | CHICAGO-PNEUMATIC |
| 70139N | NELSON |
| 70405092 | FIAT |
| 737852 | WHITE |
| 737853 | WHITE |
| 74055092 | FIAT |
| 74059092 | FIAT |
| 74386485 | FIAT |
| 765212-C91 | IHC (INTERNATIONAL HARVESTER) |
| 87760 | CARQUEST |
| 879407C91 | CASE |
| 879407-C91 | IHC (INTERNATIONAL HARVESTER) |
| 888603 | AUTOCAR |
| 88-8603 | WHITE |
| 88-8903 | WHITE |
| 896120 | CUMMINS |
| 8994704 | GENERAL MOTORS CORP. |
| 8994705 | GENERAL MOTORS CORP. |
| 9030713 | GENERAL MOTORS CORP. |
| 9031713 | TEREX |
| 9031714 | GENERAL MOTORS CORP. |
| 9038904 | EUCLID |
| 9059509 | GENERAL MOTORS CORP. |
| 9059559 | GENERAL MOTORS CORP. |
| 912916A | GRIMMER SCHMIDT |
| 9139701 | SICARD |
| 9223648 | GENERAL MOTORS CORP. |
| 92294511 | SAVARA |
| 92294517 | SAVARA |
| 9233648 | EUCLID |
| 93760 | AMERICAN PARTS |
| 993 | BIG A FILTER |
| 9Y7809 | PROMATCH |
| A005339 | WHITE |
| A23180-49 | PETTIBONE-MULLIKEN |
| A2345 | FILT |
| A292C | ACDELCO |
| A292CL | ACDELCO |
| A52123 | PUROLATOR |
| A-5717 | SAKURA |
| A750 | L.B. FILTER |
| AEM2158 | COOPERS |
| AF124 | HASTINGS PREMIUM FILTERS |
| AF2103 | PUROLATOR |
| AF2103K | PUROLATOR |
| AF2123 | PUROLATOR |
| AF2760 | REFILCO |
| AF333195 | GFF |
| AF347 | FLEETGUARD |
| AF547 | DELUXE |
| AF760A | CHAMPION LABORATORIES |
| AFK547 | DELUXE |
| AFR8347 | FLEETRITE |
| AP10-1760 | GOULD |
| ARM10-1760 | AIR REFINER |
| ARM12-132 | AIR REFINER |
| ARM12132K | AIR REFINER |
| C11625 | WABCO |
| CA274 | FRAM |
| CFM117F | CANADIAN FILTER CO. |
| CL1625 | WABCO |
| CL1626 | WABCO |
| CLE360 | WORTHINGTON |
| CLE369 | WORTHINGTON |
| DA1288 | PRO FILTERS |
| DT1760 | WIX |
| E10-11 | EUROFILTER |
| ELM38 | WORTHINGTON |
| FA133 | MOTORCRAFT |
| FC288 | GPC |
| FMA274 | FILTER MEX |
| G11-7810 | GUARDIAN FILTER CO. |
| H005339 | WHITE |
| HDA1760 | HEAVY DUTY AIR |
| J1127 | CASE |
| JG3136 | WABCO |
| K547 | DELUXE |
| K547AIR | DELUXE |
| KAX002372 | DONALDSON |
| KAX002373 | DONALDSON |
| KC4512 | WABCO |
| LA115 | KRALINATOR |
| LA981-2 | PETTIBONE-MULLIKEN |
| LAF760A | CHAMPION LABORATORIES |
| LAF760B | LUBER-FINER |
| OJ1127 | CATERPILLAR |
| P101760 | DONALDSON |
| P102247 | DONALDSON |
| P102610 | DONALDSON |
| P106276 | DONALDSON |
| P117810 | DONALDSON |
| P119240 | DONALDSON |
| P151202 | DONALDSON |
| P151914 | DONALDSON |
| P181037 | DONALDSON |
| P2034 | CHICAGO-PNEUMATIC |
| P2034-55 | CHICAGO-PNEUMATIC |
| P2034-67 | CHICAGO-PNEUMATIC |
| P2222 | CHICAGO-PNEUMATIC |
| PA1642-2 | BALDWIN FILTERS |
| PA547 | PERRY |
| PAK547 | PERRY |
| PMA10-1760 | CYCLONE |
| QSA274 | QUAKER STATE |
| S9038 | NU-TECH |
| SA116 | WGB |
| SA247 | WGB |
| SA248 | WGB |
| SBG140003 | DONALDSON |
| SBG140019 | DONALDSON |
| SBG140041 | DONALDSON |
| SBG140042 | DONALDSON |
| SBG140046 | DONALDSON |
| SBG140109 | DONALDSON |
| SBG140260 | DONALDSON |
| SBG140261 | DONALDSON |
| SBG140262 | DONALDSON |
| SBG140263 | DONALDSON |
| SBG140265 | DONALDSON |
| SBG140266 | DONALDSON |
| SBG140280 | DONALDSON |
| SBG140281 | DONALDSON |
| SBG140286 | DONALDSON |
| SDG140003 | DONALDSON |
| SFA1037 | SURE FILTER TECHNOLOGY |
| SL81289 | SF |
| SMP181037 | DONALDSON |
| SRP-A10-1760 | STAY READY |
| U0-1760 | UNITED ENGINE LIFE |
| VS2598 | WABCO |
| WA2053OPC | WESTERN TOOL CO. |
| WG384 | WOODGATE |
| WGA384 | WOODGATE |
| WGA384E | WOODGATE |
| 791440012714 |
- Średnica zewnętrzna
- 12 1/32 (305.6 mm)
- Główne zastosowanie
- Austin-Western / Gardner Denver / KW-Dart Equipment / Kenworth Trucks
- Wysokość
- 13 (330.2 mm)
- Uwagi
- Inside-Out Flow Direction
- Zastępuje
- Gardner Denver 5B345 / GMC 6424683 / Kenworth 461396
- Średnica wewnętrzna
- 9/16 & 7 11/16 (195.3 mm)
No reviews





